2023.06.06 22:41 jravitz [WTS] 255+ Bottles - Niche, Designer, Hard to Find, Vintage and Discontinued - Hermessence, Le Labo, Guerlain, Creed, Kilian, Memo, Guerlain, YSL, Dior, Chanel, Tom Ford, More! (Bottle)
HOUSE | FRAGRANCE | SIZE | REMAINING | Notes/Condition | Price | Type | |
---|---|---|---|---|---|---|---|
1 | Amouage | Incense Rori Attar | 12mL | 100% Full | Brand New, Sealed | $439 | Niche |
2 | Amouage | Material (Woman) | 100mL | 100% Full | Tester; No Box; Tester Cap | $145 | Niche |
3 | Amouage | Orris Wakan Attar | 12mL | 99% Full | Full Presentation | $419 | Niche |
4 | Amouage | Rose Aqor Attar | 12mL | 99% Full | Full Presentation | $419 | Niche |
5 | Amouage | Vanilla Barka Attar | 12mL | 99% Full | Full Presentation | $419 | Niche |
6 | Andy Tauer | Cologne du Maghreb | 50mL | 99% Full | First Release, Rectangular Clear Bottle; With box | $95 | Niche |
7 | Bond No. 9 | Madison Square Park | 100mL | 100% Full | Tester; No Box, No Cap | $135 | Niche |
8 | By Kilian | Apple Brandy on the Rocks | 50mL | 99% Full | Full Presentation, Box has some wear. | $160 | Niche |
9 | By Kilian | Bamboo Harmony | 100mL | 100% Full | Tester Refill (No Spray) | $209 | Niche |
10 | By Kilian | Black Phantom | 100mL | 100% Full | Tester Refill (No Spray) | $215 | Niche |
11 | By Kilian | Gold Knight | 100mL | 100% Full | Tester Refill (No Spray) | $209 | Niche |
12 | By Kilian | Good Girl Gone Bad | 250mL | 99% Full | Decanter; No Box | $800 | Niche |
13 | By Kilian | Intoxicated | 100mL | 100% Full | Tester Refill (No Spray) | $209 | Niche |
14 | By Kilian | Love Don't Be Shy Extreme | 50mL | 100% Full | Brand New, Sealed | $195 | Niche |
15 | By Kilian | Love Don't Be Shy | 50mL | 99% Full | Full Presentation, Box has some wear. | $160 | Niche |
16 | Byredo | Infloresence | 100mL | 100% Full | Tester; No Box | $135 | Niche |
17 | Byredo | Lil Fleur | 100mL | 100% Full | Tester; No Box | $135 | Niche |
18 | Byredo | Mixed Emotions | 100mL | 100% Full | Tester; No Box | $135 | Niche |
19 | Byredo | Mumbai Noise | 100mL | 100% Full | Tester; No Box | $135 | Niche |
20 | Byredo | Sunday Cologne | 100mL | 100% Full | Tester; No Box | $135 | Niche |
21 | Chanel Exclusif | Misia EdT | 200mL | 95% Full | Vintage Discontinued Formula; No Box | $350 | Niche |
22 | Christian Dior / Dior Privee | Bois D'Argent | 7.5mL | 100% Full | Official Mini | $30 | Niche |
23 | Christian Dior / Dior Privee | Bois D'Argent | 5mL | 100% Full | Official Mini - Batch Code 0V01 (2010 Production Date) - Price includes shipping | $35 | Niche |
24 | Christian Dior / Dior Privee | Cologne Royale | 5mL | 100% Full | Official Mini - Batch Code 1X01 (2011 Production Date) - Price includes shipping | $30 | Niche |
25 | Christian Dior / Dior Privee | Diorissima | 7.5mL | 100% Full | Official Mini; No Cannister - Price includes shipping | $30 | Niche |
26 | Christian Dior / Dior Privee | Eau Noire | 5mL | 100% Full | Official Mini - Batch Code 1R01 (2011 Production Date) - Price includes shipping | $35 | Niche |
27 | Christian Dior / Dior Privee | Eden Roc | 7.5mL | 100% Full | Official Mini - Price includes shipping | $30 | Niche |
28 | Christian Dior / Dior Privee | Granville | 5mL | 100% Full | Official Mini - Batch Code 0V01 (2010 Production Date) - Price includes shipping | $35 | Niche |
29 | Christian Dior / Dior Privee | Milly-La-Foret | 5mL | 100% Full | Official Mini - Batch Code 0W01 (2010 Production Date) - Price includes shipping | $30 | Niche |
30 | Christian Dior / Dior Privee | Mitzah | 5mL | 100% Full | Official Mini - Batch Code 1W01 (2011 Production Date) - Price includes shipping | $35 | Niche |
31 | Christian Dior / Dior Privee | New Look 1947 | 5mL | 100% Full | Official Mini - Batch Code 1R01 (2011 Production Date) - Price includes shipping | $30 | Niche |
32 | Clive Christian | I Pour Femme (Woody Floral with Vintage Rose) | 50mL | 99% Full | No Box | $180 | Niche |
33 | Clive Christian | Rock Rose | 50mL | 100% Full | Brand New, Sealed | $289 | Niche |
34 | Creed | Acqua Florentina - F Batch | 75mL | 95% Full | Box, Can add a Creed Cap as well | $175 | Niche |
35 | Creed | Aventus - 22A11A | 100mL | 100% Full | Full Presentation | $250 | Niche |
36 | Creed | Aventus Cologne - 2022 Batch | 100mL | 100% Full | Tester with Cap | $229 | Niche |
37 | Creed | Aventus Cologne - F Batch (Plastic Cap) | 100mL | 100% Full | Brand New, Sealed in Box | $239 | Niche |
38 | Creed | Aventus for Her - F567 | 75mL | 100% Full | Tester with Cap | $185 | Niche |
39 | Creed | Erolfa - 15X01 | 120mL | 100% Full | Tester with Cap | $349 | Niche |
40 | Creed | Erolfa - F Batch | 100mL | 100% Full | Tester; No Box, No Cap | $160 | Niche |
41 | Creed | Green Irish Tweed - 19U11 | 50mL | 99% Full | No Cap | $139 | Niche |
42 | Creed | Green Irish Tweed - 2022 Batch | 100mL | 100% Full | Tester with Cap | $195 | Niche |
43 | Creed | Himalaya - 22B01A | 100mL | 100% Full | Tester with Square Style Cap | $175 | Niche |
44 | Creed | Millesime Imperial - F Batch | 100mL | 100% Full | Comes with Box and SQUARE Older Style Cap. | $180 | Niche |
45 | Creed | Neroli Sauvage - F241 | 100mL | 100% Full | Comes with Box and SQUARE Older Style Cap. | $180 | Niche |
46 | Creed | Original Santal - F511 | 100mL | 100% Full | Tester; No Box; No Cap | $160 | Niche |
47 | Creed | Royal Mayfair - 15R01 | 120mL | 100% Full | Tester with Cap | $229 | Niche |
48 | Creed | Royal Oud - F BATCH | 100mL | 100% Full | Tester; No Box; No Cap | $250 | Niche |
49 | Creed | Royal Water - 20C01N | 100mL | 100% Full | Tester with Square Style Cap | $175 | Niche |
50 | Creed | Silver Mountain Water - 21V01A | 100mL | 100% Full | Tester with Square Style Cap | $180 | Niche |
51 | Creed | Spring Flowers 2023 | 75mL | 100% Full | Tester with Cap | $209 | Niche |
52 | Creed | Tabarome - 21Y01A | 100mL | 100% Full | Tester; No Box; No Cap | $160 | Niche |
53 | Creed | Viking - F512 | 100mL | 100% Full | Tester with Cap | $205 | Niche |
54 | Creed | Virgin Island Water - F473 | 100mL | 100% Full | Tester with Cap | $195 | Niche |
55 | Creed | White Amber - 17W01 | 75mL | 100% Full | Tester; No Box; No Cap | $149 | Niche |
56 | Creed | Wind Flowers - 22C01B | 75mL | 100% Full | Tester with Cap | $199 | Niche |
57 | DS & DURGA | Amber Kiso | 100mL | 100% Full | New, No Box | $125 | Niche |
58 | Frederic Malle | Eau de Magnolia | 10mL | 100% Full | Official Travel Spray | $55 | Niche |
59 | Gallagher | Bergamot Silk | 100mL | 99% Full | $84 | Niche | |
60 | Giorgio Armani / Armani Prive | Gardenia Antigua | 100mL | 100% Full | Tester; No Box | $155 | Niche |
61 | Giorgio Armani / Armani Prive | Pierre de Lune | 100mL | 100% Full | Tester; No Box | $155 | Niche |
62 | Giorgio Armani / Armani Prive | Rose Alexandrie | 100mL | 100% Full | Tester; No Box | $155 | Niche |
63 | Guerlain | Angelique Noire | 30mL | 100% Full | Mini Bee Bottle Decant | $215 | Niche |
64 | Guerlain | Angelique Noire | 10mL | 100% Full | Tall Glass Decant | $55 | Niche |
65 | Guerlain | Cherry Oud | 100mL | 100% Full | Brand New, Sealed | $279 | Niche |
66 | Guerlain | Cruel Gardenia | 200mL | 95% Full | Tester; No Box | $319 | Niche |
67 | Guerlain | Embruns D'Ylang | 200mL | 100% Full | Tester; No Box | $339 | Niche |
68 | Guerlain | Epices Volee | 200mL | 100% Full | Tester; No Box | $339 | Niche |
69 | Guerlain | Gourmand Coquin | 10mL | 100% Full | Tall Glass Decant | $60 | Niche |
70 | Guerlain | Herbes Troublantes | 200mL | 100% Full | Tester; No Box | $339 | Niche |
71 | Guerlain | Joyeuse Tuberuese | 200mL | 100% Full | Tester; No Box | $349 | Niche |
72 | Guerlain | Musc Outreblanc | 200mL | 100% Full | Tester; No Box | $349 | Niche |
73 | Guerlain | Oeillet Pourpre | 200mL | 100% Full | Tester; No Box | $339 | Niche |
74 | Guerlain | Oud Nude | 200mL | 100% Full | Tester; No Box | $349 | Niche |
75 | Guerlain | Rose Barbare | 200mL | 100% Full | Tester; No Box | $339 | Niche |
76 | Guerlain | Rose Barbare | 200mL | 90% Full | DECANTED - NO ORIGINAL BOTTLE | $250 | Niche |
77 | Guerlain | Santal Pao Rosa | 200mL | 100% Full | Tester; No Box | $349 | Niche |
78 | Guerlain | Tonka Imperiale | 30mL | 100% Full | Mini Bee Bottle Decant | $199 | Niche |
79 | Guerlain | Tonka Imperiale | 10mL | 100% Full | Tall Glass Decant | $55 | Niche |
80 | Hermes / Hermessence | Agar Ebene | 100mL | 100% Full | Tester; No Box, No Cap | $150 | Niche |
81 | Hermes / Hermessence | Brin de Reglisse | 100mL | 100% Full | Tester; No Box | $165 | Niche |
82 | Hermes / Hermessence | Cedre Sambac | 100mL | 100% Full | Tester; No Box | $165 | Niche |
83 | Hermes / Hermessence | Epice Marine | 100mL | 100% Full | Tester; No Box | $170 | Niche |
84 | Hermes / Hermessence | Iris Ukiyoe | 100mL | 100% Full | Tester; No Box, No Cap | $150 | Niche |
85 | Hermes / Hermessence | Muguet Porcelaine | 100mL | 100% Full | Tester; No Box | $165 | Niche |
86 | Hermes / Hermessence | Myrrhe Eglantine | 100mL | 100% Full | Tester; No Box | $185 | Niche |
87 | Hermes / Hermessence | Osmanthe Yunnan | 100mL | 100% Full | Tester; No Box, No Cap | $150 | Niche |
88 | Hermes / Hermessence | Paprika Brasil | 100mL | 100% Full | Tester; No Box. | $170 | Niche |
89 | Hermes / Hermessence | Santal Massoia | 100mL | 100% Full | Tester; No Box. | $170 | Niche |
90 | Hermes / Hermessence | Vanille Galante | 100mL | 100% Full | Tester; No Box, No Cap | $150 | Niche |
91 | Hermes / Hermessence | Vetiver Tonka | 100mL | 100% Full | Tester; No Box, No Cap | $150 | Niche |
92 | Hermes / Hermessence | Vetiver Tonka | 200mL | 100% Full | Full Presentation, Brand New. | $399 | Niche |
93 | Hermes / Hermessence | Violette Volynka | 100mL | 100% Full | Tester; No Box | $185 | Niche |
94 | Hiram Green | Vetiver | 50mL | 95% Full | Full Presentation | $130 | Niche |
95 | House of Sillage | Hufflepuff | 75mL | 100% Full | Brand New, Sealed | $325 | Niche |
96 | House of Sillage | Nouez Moi | 75mL | 99% Full | Tester | $120 | Niche |
97 | I Profumi di Firenze | Caterina De Medici | 50mL | 99% Full | No Box | $35 | Niche |
98 | Initio | Side Effect | 10mL | 100% Full | Official Travel Atomizer | $75 | Niche |
99 | Knize | Knize Ten | 125mL | 99% Full | No Box | $110 | Niche |
100 | Le Labo | Another 13 | 50mL | 100% Full | Brand New, Sealed | $189 | Niche |
101 | Le Labo | Baie 19 | 100mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $225 | Niche |
102 | Le Labo | Cedrat 37 – Berlin City Exclusive | 100mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $275 | Niche |
103 | Le Labo | Cedrat 37 – Berlin City Exclusive | 50mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $225 | Niche |
104 | Le Labo | Gaiac 10 – Tokyo City Exclusive | 100mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $400 | Niche |
105 | Le Labo | Mousse de Chene 30 - Amsterdam City Exclusive | 50mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $300 | Niche |
106 | Le Labo | Musc 25 – Los Angeles City Exclusive | 50mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $250 | Niche |
107 | Le Labo | Rose 31 | 50mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $175 | Niche |
108 | Le Labo | Tabac 28 – Miami City Exclusive | 50mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $250 | Niche |
109 | Le Labo | The Noir 29 | 50mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $175 | Niche |
110 | Maison Crivelli | Bois Datchai | 100mL | 100% Full | Brand New, Sealed | $169 | Niche |
111 | Maison Crivelli | Rose Saltifolia | 100mL | 100% Full | Tester; No Box | $159 | Niche |
112 | Maison Francis Kurkdjian | 724 | 200mL | 100% Full | Tester; No Box | $365 | Niche |
113 | Maison Francis Kurkdjian | 724 | 70mL | 100% Full | Tester; No Box | $165 | Niche |
114 | Maison Francis Kurkdjian | Amyris Femme | 70mL | 100% Full | Tester; No Box | $139 | Niche |
115 | Maison Francis Kurkdjian | Amyris Femme Extrait | 70mL | 100% Full | Tester; No Box | $165 | Niche |
116 | Maison Francis Kurkdjian | Amyris Femme Extrait Special Edition Bottle | 70mL | 100% Full | Tester; No Box | $245 | Niche |
117 | Maison Francis Kurkdjian | Aqua Celestia | 70mL | 100% Full | Tester; No Box | $115 | Niche |
118 | Maison Francis Kurkdjian | Aqua Celestia Cologne Forte | 200mL | 100% Full | Brand New, Sealed | $279 | Niche |
119 | Maison Francis Kurkdjian | Aqua Celestia Cologne Forte | 70mL | 100% Full | Tester; No Box | $149 | Niche |
120 | Maison Francis Kurkdjian | Aqua Celestia Forte | 70mL | 100% Full | Tester; No Box | $159 | Niche |
121 | Maison Francis Kurkdjian | Aqua Universalis Cologne Forte | 70mL | 100% Full | Tester; No Box | $119 | Niche |
122 | Maison Francis Kurkdjian | Aqua Universalis EdT | 200mL | 100% Full | Tester; No Box | $219 | Niche |
123 | Maison Francis Kurkdjian | Aqua Vitae | 200mL | 100% Full | Tester; No Box | $219 | Niche |
124 | Maison Francis Kurkdjian | Aqua Vitae Cologne Forte | 70mL | 100% Full | Tester; No Box | $119 | Niche |
125 | Maison Francis Kurkdjian | Aqua Vitae Forte EdP | 70mL | 100% Full | Tester; No Box | $159 | Niche |
126 | Maison Francis Kurkdjian | Baccarat Rouge 540 EdP | 70mL | 100% Full | Tester; No Box | $205 | Niche |
127 | Maison Francis Kurkdjian | Baccarat Rouge 540 EdP | 200mL | 100% Full | Tester; No Box | $409 | Niche |
128 | Maison Francis Kurkdjian | Gentle Fluidity Gold | 70mL | 100% Full | Tester; No Box | $165 | Niche |
129 | Maison Francis Kurkdjian | Grand Soir | 70mL | 100% Full | Tester; No Box | $170 | Niche |
130 | Maison Francis Kurkdjian | L'eau a La Rose | 70mL | 100% Full | Tester; No Box | $129 | Niche |
131 | Maison Francis Kurkdjian | L'eau a la Rose | 35mL | 100% Full | Tester; No Box. | $90 | Niche |
132 | Maison Francis Kurkdjian | L'homme A la Rose | 70mL | 100% Full | Tester; No Box | $159 | Niche |
133 | Maison Francis Kurkdjian | Oud EdP | 70mL | 100% Full | Tester; No Box | $170 | Niche |
134 | Maison Francis Kurkdjian | Oud Extrait | 10mL | 100% Full | Tester; No Box | $35 | Niche |
135 | Maison Francis Kurkdjian | Oud Satin Mood EdP | 70mL | 100% Full | Tester; No Box. | $190 | Niche |
136 | Maison Francis Kurkdjian | Petit Matin | 70mL | 100% Full | Tester; No Box | $145 | Niche |
137 | Maison Francis Kurkdjian | Petit Matin | 200mL | 100% Full | Tester; No Box | $350 | Niche |
138 | Maison Lancome | Orange Bigarades | 100mL | 100% Full | Full presentation with Box | $229 | Niche |
139 | Mark Birley | Charles Street | 75mL | 97% Full | Travel Version | $90 | Niche |
140 | Masque Milano | Tango | 35mL | 99% Full | $90 | Niche | |
141 | Memo Paris | French Leather | 75mL | 100% Full | Tester; No Cap | $135 | Niche |
142 | Memo Paris | Inle | 75mL | 100% Full | Tester; No Cap | $135 | Niche |
143 | Memo Paris | Italian Leather | 75mL | 100% Full | Tester; No Box or Cap | $135 | Niche |
144 | Memo Paris | Lailabella | 75mL | 100% Full | Tester; No Box; No Cap | $135 | Niche |
145 | Memo Paris | Marfa | 75mL | 100% Full | Tester; No Box; No Cap | $135 | Niche |
146 | Memo Paris | Moon Fever | 75mL | 100% Full | Tester; No Box; No Cap | $135 | Niche |
147 | Memo Paris | Oriental Leather | 75mL | 100% Full | Tester; No Box; No Cap | $135 | Niche |
148 | Mind Games | Caissa | 100mL | 100% Full | Tester; No Box | $250 | Niche |
149 | Mind Games | Gardez (Black Queen) | 100mL | 100% Full | Tester; No Box | $225 | Niche |
150 | Mind Games | J'Adoube | 100mL | 100% Full | Brand New, Sealed | $299 | Niche |
151 | Mind Games | Scholar's Mate | 100mL | 100% Full | Tester; No Box | $225 | Niche |
152 | Mizensir | Cologne de Figuer | 100mL | 100% Full | Tester; No Box. | $175 | Niche |
153 | Mizensir | Cologne de Matte | 100mL | 100% Full | Tester; No Box. | $175 | Niche |
154 | Mizensir | Ideal Oud | 100mL | 100% Full | Tester; No Box | $165 | Niche |
155 | Mizensir | Mythique Vetiver | 100mL | 100% Full | Tester; No Box. | $175 | Niche |
156 | Mizensir | Sweet Prailine | 100mL | 100% Full | Tester; No Box | $165 | Niche |
157 | Mizensir | Bois de Mysore | 100mL | 100% Full | Tester; No Box | $165 | Niche |
158 | Mona di Orio | Cuir | 75mL | 99% Full | No Box | $120 | Niche |
159 | Oliver and Co. | M.O.U.S.S.E. | 50mL | 99% Full | Limited Edition 87/133 | $110 | Niche |
160 | Parfums de Nicolai | Patchouli Intense | 100mL | 98% Full | Full Presentation | $119 | Niche |
161 | Perris Monte Carlo | Tuberuese Absolue | 100mL | 99% Full | No Box | $99 | Niche |
162 | Pomare's Stolen Perfume | Angel's Share | 9mL | 70% Full | No Box | $40 | Niche |
163 | Roja Dove | Apex Discovery Atomizer | 7.5mL | 99% Full | $50 | Niche | |
164 | Roja Dove | Creation-E Essence de Parfum | 100mL | 100% Full | Tester; No Box | $165 | Niche |
165 | Roja Dove | Scandal Essence de Parfum | 100mL | 100% Full | Tester; No Box | $165 | Niche |
166 | Roman Monegal | L'eau de Rose | 50mL | 97% Full | $70 | Niche | |
167 | Santa Maria Novella | Sandalo | 100mL | 95% Full | No Box | $80 | Niche |
168 | The Harmonist | Desired Earth Eau de Parfum | 50mL | 100% Full | Brand new, Sealed | $219 | Niche |
169 | The Harmonist | Magnetic Wood Parfum | 50mL | 100% Full | BNIB Sealed | $229 | Niche |
170 | Tom Ford | Beau de Jour | 1000mL | 100% Full | Sealed Dramming Bottle | $1,000 | Niche |
171 | Tom Ford | Ebene Fume | 250mL | 99% Full | Decanter; No Box | $750 | Niche |
172 | Tom Ford | Ebene Fume | 50mL | 100% Full | Brand New, Sealed | $170 | Niche |
173 | Tom Ford | Fougere Platine | 250mL | 90% Full | Decanter; No Box | $625 | Niche |
174 | Tom Ford | Fougere Platine | 1000mL | 100% Full | Sealed Dramming Bottle | $1,000 | Niche |
175 | Tom Ford | Fucking Fabulous | 250mL | 99% Full | Decanter; No Box | $750 | Niche |
176 | Tom Ford | Fucking Fabulous | 50mL | 100% Full | Brand New, Sealed | $180 | Niche |
177 | Tom Ford | Grey Vetiver Parfum | 100mL | 100% Full | Sealed, New in Box | $170 | Niche |
178 | Tom Ford | Oud Fleur | 1000mL | 100% Full | Sealed Dramming Bottle | $1,000 | Niche |
179 | Tom Ford | Oud Wood | 250mL | 99% Full | Decanter; No Box | $750 | Niche |
180 | Tom Ford | Rose de Chine | 50mL | 100% Full | Brand New, Sealed | $175 | Niche |
181 | Tom Ford | Rose Prick | 100mL | 100% Full | Brand New, Sealed | $269 | Niche |
182 | Tom Ford | Soleil Blanc EdP | 50mL | 100% Full | Brand New, Sealed | $140 | Niche |
183 | Tom Ford | Soleil Brulant | 50mL | 100% Full | Brand New, Sealed | $145 | Niche |
184 | Tom Ford | Soleil Neige | 1000mL | 100% Full | Sealed Dramming Bottle | $850 | Niche |
185 | Tom Ford | Tobacco Oud | 50mL | 95% Full | No Box | $180 | Niche |
186 | Tom Ford | Tobacco Vanille | 50mL | 90% Full | Full Presentation with Box | $155 | Niche |
187 | Tom Ford | Tuscan Leather | 50mL | 100% Full | Magnetic Cap Decant | $119 | Niche |
188 | Tom Ford | Vert des Bois | 1000mL | 100% Full | Sealed Dramming Bottle | $900 | Niche |
189 | Tom Ford | White Suede | 1000mL | 100% Full | Sealed Dramming Bottle | $850 | Niche |
190 | TVGA | Milestones Extrait | 9mL | 90% Full | No Box | $40 | Niche |
191 | Washington Tremlett | Black Tie | 100mL | 95% Full | $125 | Niche | |
192 | Yves Saint Laurent | Tuxedo | 250mL | 100% Full | Brand New, Sealed | $375 | Niche |
193 | Acqua di Parma | Arancia Di Capri | 150mL | 100% Full | Tester; No Box | $65 | Designer |
194 | Acqua di Parma | Colonia EdC | 100mL | 100% Full | Brand New, Sealed | $75 | Designer |
195 | Acqua di Parma | Colonia Intensa | 100mL | 100% Full | Tester; No Box | $65 | Designer |
196 | Aqua di Parma | Magnolia Nobile | 100mL | 100% Full | Tester; No Box | $115 | Designer |
197 | Caron | Pour un Homme de Caron Le Matin | 125mL | 100% Full | Opened to test, sprayed once | $69 | Designer |
198 | Caron | Pour un Homme de Caron Le Soir | 125mL | 100% Full | Opened to test, sprayed once | $69 | Designer |
199 | Caron | Pour Un Homme Impact Parfum | 75mL | 97% Full | No Box | $175 | Designer |
200 | Chanel | Allure Homme Sport - Aftershave Balm | 100mL | 99% Full | No Box | $65 | Designer |
201 | Chanel | Allure Pour Femme EdT | 100mL | 100% Full | Tester; No Box | $65 | Designer |
202 | Chanel | Antaeus | 100mL | 85% Full | Silver Sprayer | $125 | Designer |
203 | Chanel | Bleu de Chanel - Aftershave Balm | 100mL | 99% Full | No Box, Minor Cosmetic Damage | $55 | Designer |
204 | Chanel | Bleu de Chanel - Aftershave Lotion | 100mL | 99% Full | No Box, Minor Cosmetic Damage | $55 | Designer |
205 | Chanel | Bleu de Chanel Parfum | 100mL | 100% Full | Tester; No Box | $130 | Designer |
206 | Chanel | Chance Eau Tendre EdP | 50mL | 90% Full | Tester; No Box | $90 | Designer |
207 | Chanel | Chance Eau Tendre EdT | 150mL | 99% Full | Tester; No Box | $120 | Designer |
208 | Chanel | Coco EdP | 100mL | 100% Full | Tester; No Box | $85 | Designer |
209 | Chanel | Coco Mademoiselle - Moisturizing Body Lotion | 200mL | 99% Full | No Box | $55 | Designer |
210 | Chanel | Coco Mademoiselle EdP | 100mL | 100% Full | Tester; No Box | $90 | Designer |
211 | Chanel | Coco Mademoiselle EdT | 100mL | 100% Full | Tester; No Box | $65 | Designer |
212 | Chanel | Coco Mademoiselle L'eau Privee | 100mL | 100% Full | Tester; No Box | $90 | Designer |
213 | Chanel | Cristalle Eau Vert EdT Concentree | 100mL | 100% Full | Tester; No Box | $135 | Designer |
214 | Chanel | Cristalle EdP | 50mL | 95% Full | Tester; No Box | $135 | Designer |
215 | Chanel | No. 19 | 100mL | 100% Full | Tester; No Box | $115 | Designer |
216 | Chanel | No. 5 Eau Premiere | 100mL | 100% Full | Tester; No Box | $85 | Designer |
217 | Chanel | No. 5 EdP | 100mL | 100% Full | Tester; No Box | $85 | Designer |
218 | Chanel | Platinum Egoiste | 75mL | 99% Full | SPLASH, NOT SPRAY Older Formulation | $125 | Designer |
219 | Christian Dior | Dior Homme Sport - 2017 Version | 125mL | 99% Full | Tester; No Box Batch Code is 6Y02 | $89 | Designer |
220 | Christian Dior | J'adore in Joy EdT | 100mL | 100% Full | Tester with Cap, No Box | $60 | Designer |
221 | Floris | 007 | 100mL | 100% Full | Tester with Cap, No Box | $100 | Designer |
222 | Floris | A Rose For... | 100mL | 100% Full | Tester; No Box. | $65 | Designer |
223 | Floris | Cefiro | 100mL | 100% Full | Tester with Cap, No Box | $59 | Designer |
224 | Floris | Lily of the Valley | 100mL | 100% Full | Tester; No Box. | $65 | Designer |
225 | Gucci | Gucci Guilty Absolute | 90mL | 100% Full | Tester; No Box | $70 | Designer |
226 | Guerlain | Habit Rouge L'instinct | 100mL | 99% Full | Sprayed once | $84 | Designer |
227 | Guerlain | L'instant de Guerlain Pour Homme EXTREME | 10mL | 100% Full | VINTAGE BLACK RIM - DECANT | $50 | Designer |
228 | Hermes | Twilly | 80mL | 100% Full | Tester; No Box | $65 | Designer |
229 | Jo Malone | Amber & Lavender | 30mL | 90% Full | No Box | $52 | Designer |
230 | Jo Malone | English Oak & Redcurrant | 30mL | 80% Full | No Box | $49 | Designer |
231 | Jo Malone | English Pear & Freesia | 100mL | 100% Full | Brand New with Gift Box and Gift Set (Body Wash, Body Lotion) | $180 | Designer |
232 | Jo Malone | Rose & White Musk Absolu | 100mL | 100% Full | No Box | $180 | Designer |
233 | Jo Malone | Velvet Rose and Oud Cologne Intense | 50mL | 99% Full | Tester; No Box | $90 | Designer |
234 | Thierry Mugler | A*MEN | 100mL | 99% Full | Rubber Flask; No Box | $75 | Designer |
235 | Thierry Mugler | A*MEN Ultra Zest | 100mL | 85-90% Full | Rubber Flask; No Box | $250 | Designer |
236 | Tom Ford | Costa Azzura Parfum | 50mL | 100% Full | Brand New, Sealed | $130 | Designer |
237 | Amouage | Cristal and Gold Ladies | 50mL | 95% Full | Vintage, Incredibly hard to find. Full presentation in nice condition | $399 | Vintage |
238 | Cartier | Santos EdT | 100mL | 100% Full | Spray; Refill. | $299 | Vintage |
239 | Chanel | Egoiste Cologne Concentree | 100mL | 97% Full | Bottle Only | $399 | Vintage |
240 | Chanel | Gardenia EdT | 100mL | 100% Full | Vintage; Sealed | $390 | Vintage |
241 | Crabtree & Evelyn | Crabtree & Evelyn Extract of West Indian and Sicilian Limes | 125mL | 100% Full | Full presentation with Box | $209 | Vintage |
242 | Dunhill | Cologne | 125mL | 99% Full | Vintage; Splash | $100 | Vintage |
243 | Escada | Pour Homme Aftershave | 75mL | 100% Full | BNIB Sealed | $165 | Vintage |
244 | Escada | Pour Homme Aftershave | 125mL | 100% Full | BNIB Sealed | $240 | Vintage |
245 | Floris | Bay Rum | 3.5 Oz | 97% Full | Vintage; Splash. "Use as a cologne, after shave lotion, or hair lotion." | $84 | Vintage |
246 | Floris | Special 127 | 100mL | 98% Full | Vintage; Dark Blue Box., 2 Royal Warrants, Vintage Version | $70 | Vintage |
247 | Fragonard | Zizanie | 240mL | 80% Full | Shaker bottle (Splash, not spray) no box. At least 80% Full. | $240 | Vintage |
248 | Geo F Trumper | Ajaccio Violets | 100mL | 99% Full | $40 | Vintage | |
249 | Gucci | Envy Aftershave | 50mL | 100% Full | BNIB Sealed | $140 | Vintage |
250 | Gucci | Envy Aftershave | 100mL | 100% Full | BNIB Sealed | $215 | Vintage |
251 | Gucci | Rush for Men | 50mL | 100% Full | Full Presentation; These do not come fully filled | $190 | Vintage |
252 | Gucci | Rush for Men Aftershave | 100mL | 100% Full | BNIB Sealed | $140 | Vintage |
253 | Guerlain | Heritage EdT | 200mL | 100% Full | New; Vintage; Splash. 1991 Bottle. | $225 | Vintage |
254 | Guerlain | Samrasa EdP | 50mL | 100% Full | No Box | $109 | Vintage |
255 | Guerlain | Samsara EdT 1992-1993 Formulation | 100mL | 100% Full | Tester; No Cap; No Box | $109 | Vintage |
256 | Jean Desprez | Bal a Versailles | 9 Oz | 70% Full | Vintage; Splash; No Box Open to offers on this enormous bottle. | $135 | Vintage |
257 | Lacoste | Eau de Sport Vivifiante | 100mL | 99% Full | No Box | $110 | Vintage |
258 | Lacoste | Land | 100mL | 99% Full | $130 | Vintage | |
259 | Nino Cerruti | Fair Play Pour Homme | 100mL | 99% Full | Full presentation with Box | $275 | Vintage |
260 | Paco Rabanne | Eau de Metal | 20mL | 100% Full | Vintage; Mini | $15 | Vintage |
