2013.11.24 08:07 tiltedsun News & Updates Relevant To Rider University
2011.09.05 11:50 ScotticusMaximus Jersey Mike's
2016.11.10 02:23 DodoDude700 Mildly Ridiculous
2023.06.06 18:52 breakfast_cats Full Angels themed roster I was able to put together using the legends in Super Mega Baseball 4
![]() | submitted by breakfast_cats to angelsbaseball [link] [comments] |
2023.06.06 18:45 burnt-----toast Aside from stand up and panel shows, what are your favorite works by former Taskmaster contestants?
2023.06.06 16:57 DerekB09 US VP Mike Pence officially launches his 2024 presidential campaign
2023.06.06 15:52 SnuffTheRooster93 Revisiting "Condemned: Criminal Origins" after many years. Used to play it with a buddy in the 2010's. Love how up-close-and-personal the combat is. It's pretty brutal.
![]() | I think we played "Bloodshot" more, but I do remember some details about the 1st game. I really liked the whole investigator vibe to it. submitted by SnuffTheRooster93 to xbox360 [link] [comments] I definitely remember how tense it was moving around dark levels, not knowing when the next enemy would pop out and attack ya. |
2023.06.06 15:30 Seasons819 Bartending a BYOB style wedding
So I've been out of bartending for several years, but still in the industry working as a server. I was asked to bartend a former coworker's wedding this upcoming weekend and I'm just trying to make sure I have all my ducks in a row here. I have been told there are aprox 130 21+ guests, however, there is speculation that the mother of one of the brides may have invited a lot more. No way of knowing until the day of. I am doing this 100% solo. The facility provides ice and a refrigerator. The woman who runs it had been talking about buying a portable bar, but I am not sure if she did. If not, I guess we're just pushing tables together and running out of coolers. The brides are working on a tight budget, and are also in their early 20's. I will be making a large batch of sangria (maybe 6 gallons?) that will be my gift to them. I instructed them to purchase 30 bottles (10 each of vodka, rum and tequila) and 150 cans of sprite for the drink menu. Drinks will be a fresh watermelon margarita, mojitos, and a peach vodka soda. I will be pureeing watermelon the night before and have batched out about 16 cups of mint lime simple syrup (no I'm not muddling, I'm not stupid.) I am told that someone else will be bringing cases of beer, seltzer, Mike's etc. I have purchased speed pourers, bar mats, glass rimmer, garnish tray, salt, sugar and additional flavor syrups. I'll be bringing my blender but keeping it hidden depending on how demanding the job is. Is there anything I am overlooking here, and do my numbers seem ok for supplies?
2023.06.06 14:57 tartarus2 Quiznos made very good sandwiches
2023.06.06 12:50 Gilipsie This websites "Secret Jersey Mikes Menu" list is comical to read.
2023.06.06 09:09 Prellehelen998 22F from New Jersey. Im online, hit me up if u like to see my menu. Snp: Prellehelen
submitted by Prellehelen998 to sugarbabychat [link] [comments]
2023.06.06 04:36 strictmachines You DeVitos have stood in my way long enough!
![]() | submitted by strictmachines to simpsonsshitposting [link] [comments] |
2023.06.06 03:00 000zer000 Just Got Hired
2023.06.06 00:59 MikePole Need Advice: Looking for Online Birthday Ideas!!!
![]() | submitted by MikePole to tabletopsimulator [link] [comments] |
2023.06.05 23:50 NewLow4157 Old Mike is so frustrating
2023.06.05 21:41 ultrafil Top All-Time Part-Time Ottawa Senators
2023.06.05 21:21 seeldoger47 [H] PayPal, Cash App, Crypto, Chime, Apple Pay, or Venmo [W] Apple, Amazon (CA, Com, DE, ES, FR, IT, UK), B&N, Dunkin, eBay, Grub Hub, Gyft, iTunes, JCPenney, Microsoft, PSN, Steam, Target, Uber, Walmart, Xbox + more
- Type of card(s) and amount of each.
- What payment method you accept.
- How you acquired the GC and why you're getting rid of it.
Want ↓ | Cash or a Gift Card ↓ | BTC ↓ |
---|---|---|
Apple | 60%4 | NA |
Amazon.ca | 50% | 50% |
Amazon.co.uk | 50% | 50% |
Amazon.com | 70% | 55% |
Amazon.de | 50% | 50% |
Amazon.es | 50% | 50% |
Amazon.fr | 50% | 50% |
Amazon.it | 50% | 50% |
Amazon.jp | 30% | 30% |
Arrow Films | 65% | 60% |
Barnes & Noble | 50% | 50% |
Baskin Robbins | 60% | 60% |
Best Buy | 60% | 60% |
BJ's (not BJ's restaurant)4 | 60% | NA |
Bloomingdales | 50% | 50% |
Burger King4 | 60% | NA |
Clothing Shops (Small Boutique) | contact me | contact me |
Dell4 | 60% | NA |
Delta gift cards4 | 65% | NA |
Delta Sky Miles4 | PM me | NA |
Delta Vouchers4 | 65% | NA |
Dicks Sporting Goods 4 | PM me | NA |
Disney Plus | PM me | PM me |
DoorDash | 70%6 | NA |
Dunkin Donuts4 | 60% | NA |
eBay | 70% | 70% |
Fandango4 | 10% | NA |
Five Guys4 | 60% | NA |
Gamestop | 60% | 60% |
Gas Station Cards4 | PM me | NA |
Grub Hub | 70%6 | NA |
Gyft | 70% | 70% |
Half Price Books | 50% | 50% |
HBO4 | 70% | NA |
iTunes4 | 60% | NA |
J crew | 40% | 40% |
JCPenney | 25% | 25% |
Jersey Mike Subs4 | 60% | NA |
KFC4 | 60% | NA |
Khols | 30% | 30% |
Macys | 35% | 35% |
Magazines.com | 40% | 40% |
McDonald's 4 | 60% | NA |
Microsoft6 | 60% | NA |
Moe’s Southwestern Grill4 | 60% | NA |
Nintendo Eshop6 | 70% | NA |
Nordstrom | 50% | 50% |
Panera bread4 | 60% | NA |
PSN6 | 60 | NA |
PSN Plus 12 month4 | NA | NA |
Saks Fifth Avenue | 50% | 50% |
Sears | 50% | 50% |
Sephora | 50% | 50% |
Speedway4 | 80% | NA |
Starbucks | 55% | 55% |
Steam6 | 60% | NA |
Subway 4 | PM me | NA |
Taco Bell | 60% | NA |
Target | 50% | 50% |
Uber6 | 70% | NA |
Urban Outfitters | 50% | 50% |
Vudu4 | 50% | NA |
Walmart | 60% | 60% |
Wendys4 | 60% | NA |
Xbox (gift cards)6 | 60% | NA |
Xbox Game Pass Ultimate (12 month/6 month/3 month/1 month)6 | PM me | NA |
Other Clothing Stores, Gas Stations, Grocery Stores, Restaurant, & Fast Food gift cards | PM me |
Any fees are built into the price.
- Amazon.au
- Bass Pro Shop
- buffalo wild wing
- Canadian tire
- Cold Stone
- Dairy Queen
- Fanatics
- Google Play
- Hilton Honors
- Hot Topic
- iTunes from anywhere but the US
- Krispy Kreme
- old navy/gap/banana republic
- Patxi's pizza
- PSN Canada or UK
- publix
- Raceway
- Scheels
- Shell Gas Stations
- Spotify
- Tractor supply
- Xbox Canada or UK
- Xbox live gold
2023.06.05 21:21 seeldoger47 [H] PayPal, Cash App, Crypto, Apple Pay, or Venmo [W] All Your Gift Cards
- Type of card(s) and amount of each.
- What payment method you accept.
- How you acquired the GC and why you're getting rid of it.
Want ↓ | Cash or a Gift Card ↓ | BTC ↓ |
---|---|---|
Apple | 60%4 | NA |
Amazon.ca | 50% | 50% |
Amazon.co.uk | 50% | 50% |
Amazon.com | 70% | 55% |
Amazon.de | 50% | 50% |
Amazon.es | 50% | 50% |
Amazon.fr | 50% | 50% |
Amazon.it | 50% | 50% |
Amazon.jp | 30% | 30% |
Arrow Films | 65% | 60% |
Barnes & Noble | 50% | 50% |
Baskin Robbins | 60% | 60% |
Best Buy | 60% | 60% |
BJ's (not BJ's restaurant)4 | 60% | NA |
Bloomingdales | 50% | 50% |
Burger King4 | 60% | NA |
Clothing Shops (Small Boutique) | contact me | contact me |
Dell4 | 60% | NA |
Delta gift cards4 | 65% | NA |
Delta Sky Miles4 | PM me | NA |
Delta Vouchers4 | 65% | NA |
Dicks Sporting Goods 4 | PM me | NA |
Disney Plus | PM me | PM me |
DoorDash | 70%6 | NA |
Dunkin Donuts4 | 60% | NA |
eBay | 70% | 70% |
Fandango4 | 10% | NA |
Five Guys4 | 60% | NA |
Gamestop | 60% | 60% |
Gas Station Cards4 | PM me | NA |
Grub Hub | 70%6 | NA |
Gyft | 70% | 70% |
Half Price Books | 50% | 50% |
HBO4 | 70% | NA |
iTunes4 | 60% | NA |
J crew | 40% | 40% |
JCPenney | 25% | 25% |
Jersey Mike Subs4 | 60% | NA |
KFC4 | 60% | NA |
Khols | 30% | 30% |
Macys | 35% | 35% |
Magazines.com | 40% | 40% |
McDonald's 4 | 60% | NA |
Microsoft6 | 60% | NA |
Moe’s Southwestern Grill4 | 60% | NA |
Nintendo Eshop6 | 70% | NA |
Nordstrom | 50% | 50% |
Panera bread4 | 60% | NA |
PSN6 | 60 | NA |
PSN Plus 12 month4 | NA | NA |
Saks Fifth Avenue | 50% | 50% |
Sears | 50% | 50% |
Sephora | 50% | 50% |
Speedway4 | 80% | NA |
Starbucks | 55% | 55% |
Steam6 | 60% | NA |
Subway 4 | PM me | NA |
Taco Bell | 60% | NA |
Target | 50% | 50% |
Uber6 | 70% | NA |
Urban Outfitters | 50% | 50% |
Vudu4 | 50% | NA |
Walmart | 60% | 60% |
Wendys4 | 60% | NA |
Xbox (gift cards)6 | 60% | NA |
Xbox Game Pass Ultimate (12 month/6 month/3 month/1 month)6 | PM me | NA |
Other Clothing Stores, Gas Stations, Grocery Stores, Restaurant, & Fast Food gift cards | PM me |
Any fees are built into the price.
- Amazon.au
- Bass Pro Shop
- buffalo wild wing
- Canadian tire
- Cold Stone
- Dairy Queen
- Fanatics
- Google Play
- Hilton Honors
- Hot Topic
- iTunes from anywhere but the US
- Krispy Kreme
- old navy/gap/banana republic
- Patxi's pizza
- PSN Canada or UK
- publix
- Raceway
- Scheels
- Shell Gas Stations
- Spotify
- Tractor supply
- Xbox Canada or UK
- Xbox live gold
2023.06.05 20:42 AmphibiousOctopus Stalking Horse Leak
![]() | submitted by AmphibiousOctopus to gme_meltdown [link] [comments] |
2023.06.05 19:53 rambleer I want a Taskmaster Team Building
2023.06.05 17:26 Suofficer It's finally here. The 38 man pre RWC23 Portugal training squad
![]() | submitted by Suofficer to rugbyunion [link] [comments] |
2023.06.05 16:36 buyers-hub [H]GIFTCARDs : STARBUCKS, Cracker Barrel, 60+ JCPenny, Office Depot Netflix, HBO, Sling, NFL [W]PayPal.
GIFTCARDS | DENOMINATION |
---|---|
Starbucks | $10-$30 |
Cracker Barrel | $20-$50 |
Round Table Pizza | 50-550 Points |
Einstein Bros. Bagels | $5-$200 |
Insomnia Cookies | $10 |
Noah's Bagels | $10-$80 |
Pilot Flying J | $10-$70 |
Dunkin Donuts | $5-$130 |
Casey's | 1000-7500 Points |
Safeway Rewards | 20-230 Rewards |
Noodles & Company | 750-6000 Points |
Buffalo Wild Wings | 2000-5000 Points |
Jersey Mike's | 48-144 Points |
Wendy's | 200-12000 Points |
Firehouse Subs | 6000-100000 Points |
Chuck E. Cheese | 50-600 Points |
Curiosity Stream | 4k/HD |
REDEMPTION CODES | DURATION (MONTHS) | OUR PRICE($) | RETAIL PRICE($) |
---|---|---|---|
Headspace | 2M | $6 | $39.99 |
Redemption Codes | Denomination | Our Prices($) |
---|---|---|
Shopping Card | JCPenny | $8 |
Shopping Card | Office Depot | $6-$24 |
BEST SELLING | PRICE |
---|---|
HBO MAX | $4-$5.5 |
Sling TV | $2-$8 |
MORE HIGH QUALITY ACCs | [JOIN TELEGRAM CHANNEL!] |
2023.06.05 16:35 buyers-hub [H]GIFTCARDs : STARBUCKS, Cracker Barrel, 60+ JCPenny, Office Depot Netflix, HBO, Sling, NFL [W]PayPal.
GIFTCARDS | DENOMINATION |
---|---|
Starbucks | $10-$30 |
Cracker Barrel | $20-$50 |
Round Table Pizza | 50-550 Points |
Einstein Bros. Bagels | $5-$200 |
Insomnia Cookies | $10 |
Noah's Bagels | $10-$80 |
Pilot Flying J | $10-$70 |
Dunkin Donuts | $5-$130 |
Casey's | 1000-7500 Points |
Safeway Rewards | 20-230 Rewards |
Noodles & Company | 750-6000 Points |
Buffalo Wild Wings | 2000-5000 Points |
Jersey Mike's | 48-144 Points |
Wendy's | 200-12000 Points |
Firehouse Subs | 6000-100000 Points |
Chuck E. Cheese | 50-600 Points |
Curiosity Stream | 4k/HD |
REDEMPTION CODES | DURATION (MONTHS) | OUR PRICE($) | RETAIL PRICE($) |
---|---|---|---|
Headspace | 2M | $6 | $39.99 |
Redemption Codes | Denomination | Our Prices($) |
---|---|---|
Shopping Card | JCPenny | $8 |
Shopping Card | Office Depot | $6-$24 |
BEST SELLING | PRICE |
---|---|
HBO MAX | $4-$5.5 |
Sling TV | $2-$8 |
MORE HIGH QUALITY ACCs | [JOIN TELEGRAM CHANNEL!] |
2023.06.05 16:35 buyers-hub [H]GIFTCARDs : STARBUCKS, Cracker Barrel, 60+ JCPenny, Office Depot Netflix, HBO, Sling, NFL [W]PayPal.
GIFTCARDS | DENOMINATION |
---|---|
Starbucks | $10-$30 |
Cracker Barrel | $20-$50 |
Round Table Pizza | 50-550 Points |
Einstein Bros. Bagels | $5-$200 |
Insomnia Cookies | $10 |
Noah's Bagels | $10-$80 |
Pilot Flying J | $10-$70 |
Dunkin Donuts | $5-$130 |
Casey's | 1000-7500 Points |
Safeway Rewards | 20-230 Rewards |
Noodles & Company | 750-6000 Points |
Buffalo Wild Wings | 2000-5000 Points |
Jersey Mike's | 48-144 Points |
Wendy's | 200-12000 Points |
Firehouse Subs | 6000-100000 Points |
Chuck E. Cheese | 50-600 Points |
Curiosity Stream | 4k/HD |
REDEMPTION CODES | DURATION (MONTHS) | OUR PRICE($) | RETAIL PRICE($) |
---|---|---|---|
Headspace | 2M | $6 | $39.99 |
Redemption Codes | Denomination | Our Prices($) |
---|---|---|
Shopping Card | JCPenny | $8 |
Shopping Card | Office Depot | $6-$24 |
BEST SELLING | PRICE |
---|---|
HBO MAX | $4-$5.5 |
Sling TV | $2-$8 |
MORE HIGH QUALITY ACCs | [JOIN TELEGRAM CHANNEL!] |
2023.06.05 16:34 buyers-hub [H]GIFTCARDs : STARBUCKS, Cracker Barrel, 60+ JCPenny, Office Depot Netflix, HBO, NFL [W]PayPal.
GIFTCARDS | DENOMINATION |
---|---|
Starbucks | $10-$30 |
Cracker Barrel | $20-$50 |
Round Table Pizza | 50-550 Points |
Einstein Bros. Bagels | $5-$200 |
Insomnia Cookies | $10 |
Noah's Bagels | $10-$80 |
Pilot Flying J | $10-$70 |
Dunkin Donuts | $5-$130 |
Casey's | 1000-7500 Points |
Safeway Rewards | 20-230 Rewards |
Noodles & Company | 750-6000 Points |
Buffalo Wild Wings | 2000-5000 Points |
Jersey Mike's | 48-144 Points |
Wendy's | 200-12000 Points |
Firehouse Subs | 6000-100000 Points |
Chuck E. Cheese | 50-600 Points |
Curiosity Stream | 4k/HD |
REDEMPTION CODES | DURATION (MONTHS) | OUR PRICE($) | RETAIL PRICE($) |
---|---|---|---|
Headspace | 2M | $6 | $39.99 |
Redemption Codes | Denomination | Our Prices($) |
---|---|---|
Shopping Card | JCPenny | $8 |
Shopping Card | Office Depot | $6-$24 |
BEST SELLING | PRICE |
---|---|
HBO MAX | $4-$5.5 |
Sling TV | $2-$8 |
MORE HIGH QUALITY ACCs | [JOIN TELEGRAM CHANNEL!] |